Lunch Menu
STUDENTS MAY NO LONGER CHARGE ITEMS IN THE LUNCHROOM EFFECTIVE IMMEDIATELY.
PLEASE BE SURE TO HAVE ENOUGH MONEY WITH YOU BEFORE GETTING FOOD OR DRINKS.
May 5th - May 9th
Breakfast & Snack Items
| Day | Item | Price |
|---|---|---|
| Every Day | Small Sausage Biscuits | $0.90 |
| Every Day | Large Sausage Biscuits | $1.20 |
| Monday | Bacon, Egg, Cheese | $1.50 |
| Monday | Cheese Biscuit | $ .90 |
| Tuesday | Chicken Biscuit | $1.50 |
| Wednesday | Bacon, Eggs & Cheese | $1.50 |
| Wednesday | Cheese Biscuit | $0.90 |
| Thursday | Ham Biscuit | $1.50 |
| Thursday | Donuts | $ .90 |
| Friday | Chicken Biscuit | $1.50 |
Snack Prices
| Item | Price |
|---|---|
| Can Drinks | $ .80 |
| Milk | $ .60 |
| Juice | $ .60 |
| Cereal | $ .75 |
| Water Lg | $ .95 |
| Water Sm | $ .85 |
| Cup of Ice | $ .05 |
| Chips | $ .60 |
| Nabs | $ .60 |
| Donuts | $**** |
| Peanuts | $**** |
| Cookies | $ .75 |
| Brownies | $**** |
| Zebra Cake | $**** |
| Fig Cake | $**** |
| Fudge Round | $**** |
| Nutty Bar | $**** |
| Oatmeal Cake | $**** |
| Iced Honeybun | $**** |
| Lance Honeybun | $**** |
Daily Menu Items
Monday
| Item | Price |
|---|---|
| Clux Delux | $2.05 |
| Hot Dog | $1.35 |
| French Fries | $ .90 |
| Corn | $ .75 |
| Lettuce, Tomato, Pickle | $ .35 |
| Applesauce | $ .75 |
Tuesday
| Item | Price |
|---|---|
| BBQ Sandwich | $2.05 |
| Nachos & Cheese | $1.60 |
| Hot Dog | $1.35 |
| French Fries | $ .90 |
| Slaw | $ .75 |
| Salad | $2.05 |
| Pears | $ .75 |
Wednesday
| Item | Price |
|---|---|
| BBQ Chicken | $2.05 |
| Creamed Potatoes | $ .75 |
| Black-eyed Peas | $ .75 |
| Hot Dog | $1.35 |
| Banana Pudding | $ .75 |
| Roll | $ .35 |
Thursday
| Item | Price |
|---|---|
| Pizza | $1.75 |
| Salad sm. $1.50 LG | $2.05 |
| Salad Lg | $2.05 |
| Hot Dog | $1.35 |
| French Fries | $0.90 |
| Pineapple | $0.75 |
| PB & J Sandwich | $1.20 |
Friday
| Item | Price |
|---|---|
| Taco Salad | $2.40 |
| PB&J Sandwich | $1.20 |
| Hot Dog | $1.35 |
| Macaroni Bites | $ .90 |
| French Fries | $ .90 |
| Fruit Cocktail | $ .75 |
